Uniform Legends
The fully interactive study area walkthrough made it possible to create a uniform legend as desktop work. Four thematic maps are created in this landscape study, each mapping a different aspect of the landscape.
All uniform legends consist of the geometry, the category, the subcategory, and one or more attributes.
Orohydrography
Orohydrography examines the terrain and water system, and how they influence the character of the landscape. The orohydrography map features both line and polygon features. This is also the simplest legend, as all mapped elements fall within the water category and the attributes column remains empty.
The terrain was not mapped directly, but instead extracted from the Digital Terrain Model. As it was not mapped directly, it does not appear in the legend, but it is still rendered to complete the picture.
| Visualization | Geometry | Category | Subcategory |
|---|---|---|---|
| Line | Water | Brook | |
| Line | Water | Ditch | |
| Polygon | Water | River | |
| Polygon | Water | Pool | |
| Polygon | Water | Wetland |
Land Use
In the land use legend, the actual use of the land is defined, not simply the land cover. Wherever possible, land cover has been assigned a use based on clues from the area visits. The land use layer only features polygons. Land use is grouped into four broad categories: cropland, grassland, forests and private properties. Attributes have been assigned wherever possible, but attribute assignment is only added when supported by on-site observations.
| Visualization | Geometry | Category | Subcategory | Species |
|---|---|---|---|---|
| Polygon | Arable land | Field | ||
| Polygon | Arable land | Field | Grain | |
| Polygon | Arable land | Field | Sunflowers | |
| Polygon | Arable land | Field | Maize | |
| Polygon | Arable land | Vineyard | Grapes | |
| Polygon | Arable land | Orchard | Apple | |
| Polygon | Arable land | Orchard | Cherry | |
| Polygon | Woodland | Planted | Deciduous forest | |
| Polygon | Woodland | Natural | Deciduous forest | |
| Polygon | Grassland | Pasture | ||
| Polygon | Grassland | Pasture | Cattle | |
| Polygon | Grassland | Pasture | Horses | |
| Polygon | Grassland | Nature meadow | ||
| Polygon | Grassland | Nature meadow | Erosion control | |
![]() | Polygon | Private property | Buildings | Large parcels |
![]() | Polygon | Private property | Buildings | Small parcels |
| Polygon | Wild vegetation | Ruderal vegetation | ||
| Polygon | Wild vegetation | Shrubland |
Infrastructure
Infrastructure criss-crosses landscapes, and infrastructure constructions are often discordant parts of the landscape. The infrastructure layer features lines and points. This layer maps elements built to support the landscape, ranging from highways to pasture barbed wire. The density of information is such that multiple maps were drawn to render the various overlapping features, such as electricity wires following roads. The two attributes assigned to the infrastructure legend are material, which is populated for all legend entries, and width, which is used for roads and paths.
| Visualization | Geometry | Category | Subcategory | Material | Width |
|---|---|---|---|---|---|
| Point | Electricity | Lighting | Metal | ||
| Point | Structures | Bridge | Concrete | ||
| Point | Structures | Bridge | Wood | ||
| Point | Structures | Culvert | Concrete | ||
| Point | Structures | Tunnel | Concrete | ||
| Point | Structures | Tunnel | Stone | ||
| Point | Furniture | Gate | Wood | ||
| Point | Furniture | Gate | Metal | ||
| Point | Furniture | Drinking trough | Metal | ||
| Line | Roads | Slow road | Sand | 2-5m | |
| Line | Roads | Slow road | Cobblestone | 2-5m | |
| Line | Roads | Slow road | Gravel | 2-5m | |
| Line | Roads | Slow road | Concrete | 2-5m | |
| Line | Roads | Street | Cobblestone | 2-5m | |
| Line | Roads | Street | Asphalt | 2-5m | |
| Line | Roads | Street | Asphalt | 5-10m | |
| Line | Roads | Railway | Metal | 2-5m | |
| Line | Roads | National road | Asphalt | 5-10m | |
| Line | Roads | Driveway | Asphalt | 5-10m | |
| Line | Roads | Motorway | Asphalt | 20m+ | |
| Line | Paths | Footpath | Sand | 0-2m | |
| Line | Paths | Cycle lane | Asphalt | 0-2m | |
| Line | Fences | Guardrail | Metal | ||
| Line | Fences | Barbed wire | Metal | ||
| Line | Fences | Mesh | Metal | ||
| Line | Fences | Wire | Metal | ||
| Line | Electricity | Medium-voltage grid | Metal | ||
| Line | Electricity | Low-voltage grid | Metal |
Small Landscape Elements
Small landscape elements (Regionale Landschappen, 2026) are the small features that give landscapes character and structure. They include elements such as hedges, tree rows, solitary trees, ditches, ponds and slow roads. These features are small in scale, but they are important because they make the landscape more layered and varied, preserve traces of older agricultural practices, and provide stepping stones or corridors for plants and animals. In this study area, the small landscape elements are often linked to field boundaries, drainage, pasture management and visual screening along the Zenne and roads. The small landscape elements layer uses point, line and surface geometries. The attribute field is used to specify the type of tree or vegetation where this could be observed.
| Visualization | Geometry | Category | Subcategory | Species |
|---|---|---|---|---|
| Point | Trees | Solitary tree | Beech | |
| Point | Trees | Solitary tree | Oak | |
| Point | Trees | Solitary tree | Ash | |
| Line | Trees | Tree row | Poplar | |
| Line | Trees | Tree row | Willow | |
| Line | Trees | Hedge | ||
| Line | Trees | Wooded edge | ||
| Line | Water | Ditch | ||
| Line | Roads | Slow road | ||
| Polygon | Trees | Tree group | ||
| Polygon | Trees | High-stem orchard | ||
| Polygon | Water | Pool |

